Properties
12,046 properties in the managed estate. Showing a live working set of 240 records.
| Address | UPRN | Status | Compliance score | Latest inspection |
|---|---|---|---|---|
| 61 Yarborough Road Grimsby · DN31 8DR | 100031000000 | Compliant | 93 | 22 May 2026 |
| 5 Manor Avenue Immingham · DN40 6HL | 100031000137 | Compliant | 94 | 22 Dec 2025 |
| 87 Freeman Street Grimsby · DN31 1HL | 100031000274 | Compliant | 100 | 19 May 2025 |
| 33 Freeman Street Immingham · DN40 5TX | 100031000411 | Compliant | 96 | 10 Jul 2025 |
| 7 Tennyson Street Grimsby · DN31 5PW | 100031000548 | Compliant | 94 | 16 Jul 2026 |
| 51 Willingham Street Boston · PE21 4TX | 100031000685 | Compliant | 99 | 07 Nov 2025 |
| 103 Wintringham Road Spalding · PE11 6DR | 100031000822 | Compliant | 98 | 27 Feb 2024 |
| 72 Brereton Avenue Spalding · PE11 7HL | 100031000959 | Due Soon | 85 | 17 Apr 2022 |
| 76 Heneage Road Spalding · PE11 8TX | 100031001096 | Compliant | 94 | 10 Feb 2026 |
| 30 Legsby Avenue Boston · PE21 3TX | 100031001233 | Compliant | 98 | 20 May 2024 |
| 24 Harrington Street Grimsby · DN31 1PW | 100031001370 | Compliant | 99 | 24 Jun 2026 |
| 97 Weelsby Street Grimsby · DN31 2PW | 100031001507 | Due Soon | 76 | 08 Feb 2022 |
| 20 Wintringham Road Boston · PE21 6DR | 100031001644 | Compliant | 98 | 21 Jan 2025 |
| 34 Manor Avenue Boston · PE21 6JQ | 100031001781 | Compliant | 98 | 21 Aug 2025 |
| 40 Weelsby Street Louth · LN11 7JQ | 100031001918 | Compliant | 96 | 11 Sept 2025 |
Showing 1–15 of 240
1 / 16