QR codes
One durable label per home, fixed beside the consumer unit. Scanning opens the tenant's certificates instantly — no account, no password.
QR codes issued
12,046
One per property
Active codes
96.7%
Remainder awaiting install
Tenant scans (12 mo)
244,278
Across all properties
29 scans · never scanned
9 scans · 16 Jul 2026, 12:24
15 scans · 18 Jul 2026, 17:11
17 scans · 05 Jun 2026, 19:38
22 scans · 30 Jul 2026, 20:52
17 scans · 13 Jun 2026, 08:53
36 scans · 18 May 2026, 18:19
0 scans · never scanned
0 scans · 01 Jun 2026, 10:50
39 scans · 20 Jul 2026, 19:26
16 scans · 20 May 2026, 11:44
46 scans · 05 Jun 2026, 08:49
38 scans · 04 Jun 2026, 18:57
14 scans · never scanned
13 scans · 18 Jun 2026, 20:51
10 scans · 28 Jun 2026, 19:38
19 scans · never scanned
24 scans · never scanned