User Administration
Staff accounts, role assignment and authentication posture. Tenants are not staff accounts — they reach their certificates by QR without logging in.
Active users
17
Signed in within 7 days
Pending invitations
0
Awaiting first sign-in
MFA enrolment
100%
Target 100% by go-live
Tenant accounts
12,046
Served without login via QR
Directory
Search by name, email or team
| User | Role | Team | MFA | Status | Last active |
|---|---|---|---|---|---|
Amy Corscadden amy.corscadden@lhp.org.uk | Compliance Manager | Compliance | Enrolled | Active | 4d ago |
Stewart Ellwood stewart.ellwood@lhp.org.uk | Electrical Manager | Electrical | Enrolled | Active | 2d ago |
Peter Hallam peter.hallam@lhp.org.uk | Administrator | IT & Systems | Enrolled | Active | 4d ago |
Rachel Adeyemi rachel.adeyemi@lhp.org.uk | QA Officer | Compliance QA | Enrolled | Active | 3d ago |
Tom Ferriby tom.ferriby@lhp.org.uk | QA Officer | Compliance QA | Enrolled | Active | 5d ago |
Priya Nandra priya.nandra@lhp.org.uk | QA Officer | Compliance QA | Enrolled | Active | 3d ago |
Callum Hayes callum.hayes@lhp.org.uk | QA Officer | Compliance QA | Enrolled | Active | 2d ago |
Sarah Whitton sarah.whitton@lhp.org.uk | QA Officer | Compliance QA | Enrolled | Active | 6d ago |
Helen Marsden helen.marsden@lhp.org.uk | Compliance Manager | Compliance | Enrolled | Active | 4d ago |
Owen Bradbury owen.bradbury@lhp.org.uk | Compliance Manager | Compliance | Enrolled | Active | 5d ago |
Nadia Rahman nadia.rahman@lhp.org.uk | Compliance Manager | Compliance | Enrolled | Active | 5d ago |
Dean Ashworth dean.ashworth@lhp.org.uk | Engineer / Contractor | Field delivery | Enrolled | Active | 4d ago |
Marek Kowalski marek.kowalski@lhp.org.uk | Engineer / Contractor | Field delivery | Enrolled | Active | 6d ago |
Joanne Priestley joanne.priestley@lhp.org.uk | Engineer / Contractor | Field delivery | Enrolled | Active | 6d ago |
Ravi Okonkwo ravi.okonkwo@lhp.org.uk | Engineer / Contractor | Field delivery | Enrolled | Active | 5d ago |
Laura Fairweather laura.fairweather@lhp.org.uk | Engineer / Contractor | Field delivery | Enrolled | Active | 5d ago |
Nina Dhillon nina.dhillon@lhp.org.uk | Administrator | IT & Systems | Enrolled | Active | 6d ago |
Reference data
Administrator-maintained lists that keep the platform consistent
Observation codes
4C1, C2, C3, FI with target resolution windows
Compliance disciplines
6Electrical, Gas, Fire, Legionella, Asbestos, Energy
Property types
6House, flat, bungalow, maisonette and variants
Localities
6Grimsby, Cleethorpes, Immingham, Boston, Spalding, Louth
Contractors
7Approved contractor register with SLA terms
QA rule set
7Validation rules applied at data extraction