QA Dashboard
Monitoring of review workload and quality — backlog size, average review time and first-time pass rate across the team.
QA Officer · Electrical Manager
QA backlog
58
Awaiting officer review
Average review time
3.3 hrs
Target 24 hrs
First-time pass rate
91.6%
Passed without correction
Oldest item
22 days
Longest wait in the queue
Weekly throughput
Received, passed and returned for correction
Review volume received
Weekly intake into the QA queue
Officer workload
Who is carrying what, and where the queue needs rebalancing
| Officer | Open | Open findings | Oldest | Reviewed (30d) | Avg review | First-time pass | Load |
|---|---|---|---|---|---|---|---|
| Rachel Adeyemi | 17 | 18 | 209 days | 54 | 3.2 hrs | 90.4% | 94% |
| Tom Ferriby | 16 | 22 | 146 days | 68 | 2.6 hrs | 88.6% | 84% |
| Priya Nandra | 15 | 24 | 68 days | 49 | 4.5 hrs | 94.5% | 75% |
| Callum Hayes | 19 | 34 | 185 days | 51 | 2.8 hrs | 89.3% | 90% |
| Sarah Whitton | 15 | 21 | 192 days | 81 | 3.4 hrs | 95.2% | 68% |
Live QA queue
Expand a row to clear its findings and move the certificate on.