Electrical Safety
Electrical Installation Condition Report (EICR) · 5 year cycle · BS 7671 · Electrical Safety Standards 2020
98.6% compliant
Overdue assets
169
Beyond the statutory interval
Unsatisfactory outcomes
6
Remedial works required
Returned to contractor
5
Rejected at QA or manager stage
Access and breach register
Assets outside the compliance window, oldest breach first
| Property | UPRN | Last inspection | Due | Status |
|---|---|---|---|---|
| 80 Pelham Road, Spalding PE11 1TX | 100031002192 | 09 Mar 2021 | 08 Mar 2026 | Overdue |
| 30 Sea View Street, Immingham DN40 3TX | 100031027400 | 09 Mar 2021 | 08 Mar 2026 | Overdue |
| 110 Grimsby Road, Spalding PE11 4DR | 100031031784 | 09 Mar 2021 | 08 Mar 2026 | Overdue |
| 89 Heneage Road, Spalding PE11 7DR | 100031004932 | 10 Mar 2021 | 09 Mar 2026 | Overdue |
| 23 Yarborough Road, Louth LN11 3HL | 100031005617 | 10 Mar 2021 | 09 Mar 2026 | Overdue |
| 127 Pelham Road, Grimsby DN31 7DR | 100031030962 | 10 Mar 2021 | 09 Mar 2026 | Overdue |
| 103 Wintringham Road, Spalding PE11 6DR | 100031000822 | 11 Mar 2021 | 10 Mar 2026 | Overdue |
| 40 Weelsby Street, Louth LN11 7JQ | 100031001918 | 11 Mar 2021 | 10 Mar 2026 | Overdue |
| 19 Bargate, Spalding PE11 2HL | 100031009453 | 11 Mar 2021 | 10 Mar 2026 | Overdue |
| 100 Bargate, Grimsby DN31 6DR | 100031011645 | 11 Mar 2021 | 10 Mar 2026 | Overdue |
| 126 Weelsby Street, Louth LN11 8AB | 100031015618 | 11 Mar 2021 | 10 Mar 2026 | Overdue |
| 134 Bargate, Immingham DN40 5PW | 100031018769 | 11 Mar 2021 | 10 Mar 2026 | Overdue |
| 93 Tennyson Street, Cleethorpes DN35 3PW | 100031013289 | 13 Mar 2021 | 12 Mar 2026 | Overdue |
| 94 Brereton Avenue, Cleethorpes DN35 1AB | 100031019865 | 13 Mar 2021 | 12 Mar 2026 | Overdue |
| 66 Convamore Road, Cleethorpes DN35 1AB | 100031029866 | 13 Mar 2021 | 12 Mar 2026 | Overdue |
| 135 Fairmont Road, Cleethorpes DN35 1TX | 100031014385 | 15 Mar 2021 | 14 Mar 2026 | Overdue |
| 5 Grimsby Road, Boston PE21 8DR | 100031006713 | 17 Sept 2021 | 16 Sept 2026 | Due Soon |
| 16 Convamore Road, Boston PE21 8PW | 100031016714 | 17 Sept 2021 | 16 Sept 2026 | Due Soon |
| 25 Legsby Avenue, Cleethorpes DN35 9HL | 100031023701 | 17 Sept 2021 | 16 Sept 2026 | Due Soon |
| 64 Freeman Street, Cleethorpes DN35 4HL | 100031027537 | 18 Sept 2021 | 17 Sept 2026 | Due Soon |
| 20 Fairmont Road, Cleethorpes DN35 9DR | 100031030414 | 18 Sept 2021 | 17 Sept 2026 | Due Soon |
| 91 Brereton Avenue, Grimsby DN31 3PW | 100031019454 | 19 Sept 2021 | 18 Sept 2026 | Due Soon |
| 29 Corporation Road, Boston PE21 2TX | 100031022331 | 19 Sept 2021 | 18 Sept 2026 | Due Soon |
| 42 Fairmont Road, Cleethorpes DN35 1JQ | 100031018495 | 20 Sept 2021 | 19 Sept 2026 | Due Soon |
| 107 Freeman Street, Spalding PE11 1DR | 100031029455 | 21 Sept 2021 | 20 Sept 2026 | Due Soon |
Failed and returned certificates
Unsatisfactory outcomes and documents sent back to the contractor