Fire Safety
Fire Risk Assessment (FRA) · 12–36 month cycle · Regulatory Reform (Fire Safety) Order 2005 · Fire Safety Act 2021
96.4% compliant
Overdue assets
68
Beyond the statutory interval
Unsatisfactory outcomes
4
Remedial works required
Returned to contractor
0
Rejected at QA or manager stage
Access and breach register
Assets outside the compliance window, oldest breach first
| Property | UPRN | Last inspection | Due | Status |
|---|---|---|---|---|
| 18 Hainton Avenue, Boston PE21 7AB | 100031023153 | 03 Jun 2024 | 03 Jun 2026 | Overdue |
| 98 Brereton Avenue, Grimsby DN31 2TX | 100031003014 | 04 Jun 2024 | 04 Jun 2026 | Overdue |
| 59 Legsby Avenue, Boston PE21 4HL | 100031007535 | 04 Jun 2024 | 04 Jun 2026 | Overdue |
| 22 Ladysmith Road, Cleethorpes DN35 7AB | 100031012604 | 04 Jun 2024 | 04 Jun 2026 | Overdue |
| 67 Fairmont Road, Grimsby DN31 8TX | 100031015755 | 04 Jun 2024 | 04 Jun 2026 | Overdue |
| 31 Sea View Street, Grimsby DN31 1AB | 100031017399 | 04 Jun 2024 | 04 Jun 2026 | Overdue |
| 148 Heneage Road, Immingham DN40 9HL | 100031028496 | 04 Jun 2024 | 04 Jun 2026 | Overdue |
| 30 Legsby Avenue, Boston PE21 5TX | 100031007124 | 05 Jun 2024 | 05 Jun 2026 | Overdue |
| 40 Bargate, Cleethorpes DN35 5JQ | 100031013837 | 05 Jun 2024 | 05 Jun 2026 | Overdue |
| 49 Wellholme Road, Spalding PE11 3PW | 100031018084 | 05 Jun 2024 | 05 Jun 2026 | Overdue |
| 140 Fairmont Road, Boston PE21 9AB | 100031021235 | 05 Jun 2024 | 05 Jun 2026 | Overdue |
| 145 Yarborough Road, Cleethorpes DN35 7HL | 100031023016 | 05 Jun 2024 | 05 Jun 2026 | Overdue |
| 146 Freeman Street, Boston PE21 3JQ | 100031024660 | 05 Jun 2024 | 05 Jun 2026 | Overdue |
| 116 Ladysmith Road, Cleethorpes DN35 1HL | 100031028359 | 05 Jun 2024 | 05 Jun 2026 | Overdue |
| 19 Bargate, Spalding PE11 2HL | 100031009453 | 06 Jun 2024 | 06 Jun 2026 | Overdue |
| 17 Freeman Street, Cleethorpes DN35 8AB | 100031025345 | 06 Jun 2024 | 06 Jun 2026 | Overdue |
| 51 Willingham Street, Boston PE21 4TX | 100031000685 | 19 Aug 2024 | 19 Aug 2026 | Due Soon |
| 20 Harrington Street, Spalding PE11 3PW | 100031027263 | 19 Aug 2024 | 19 Aug 2026 | Due Soon |
| 82 Freeman Street, Spalding PE11 5DR | 100031008631 | 20 Aug 2024 | 20 Aug 2026 | Due Soon |
| 63 Heneage Road, Boston PE21 6JQ | 100031014796 | 20 Aug 2024 | 20 Aug 2026 | Due Soon |
| 97 Harrington Street, Grimsby DN31 9TX | 100031032195 | 20 Aug 2024 | 20 Aug 2026 | Due Soon |
| 3 Legsby Avenue, Grimsby DN31 4AB | 100031007398 | 21 Aug 2024 | 21 Aug 2026 | Due Soon |
| 52 Freeman Street, Spalding PE11 3AB | 100031015481 | 21 Aug 2024 | 21 Aug 2026 | Due Soon |
| 119 Pelham Road, Immingham DN40 2JQ | 100031003425 | 22 Aug 2024 | 22 Aug 2026 | Due Soon |
| 128 Wintringham Road, Grimsby DN31 7JQ | 100031004521 | 22 Aug 2024 | 22 Aug 2026 | Due Soon |
Failed and returned certificates
Unsatisfactory outcomes and documents sent back to the contractor