Energy Performance
Energy Performance Certificate (EPC) · 10 year cycle · MEES Regulations · EPC band C by 2030
91.3% compliant
Overdue assets
1,048
Beyond the statutory interval
Unsatisfactory outcomes
1
Remedial works required
Returned to contractor
0
Rejected at QA or manager stage
Access and breach register
Assets outside the compliance window, oldest breach first
| Property | UPRN | Last inspection | Due | Status |
|---|---|---|---|---|
| 110 Grimsby Road, Spalding PE11 4DR | 100031031784 | 16 Oct 2015 | 13 Oct 2025 | Overdue |
| 61 Yarborough Road, Grimsby DN31 8DR | 100031000000 | 18 Oct 2015 | 15 Oct 2025 | Overdue |
| 15 Yarborough Road, Cleethorpes DN35 7PW | 100031019591 | 21 Oct 2015 | 18 Oct 2025 | Overdue |
| 13 Hainton Avenue, Immingham DN40 8JQ | 100031026989 | 21 Oct 2015 | 18 Oct 2025 | Overdue |
| 51 Wintringham Road, Spalding PE11 3PW | 100031031510 | 21 Oct 2015 | 18 Oct 2025 | Overdue |
| 1 Bargate, Spalding PE11 1DR | 100031032332 | 21 Oct 2015 | 18 Oct 2025 | Overdue |
| 148 Yarborough Road, Spalding PE11 5JQ | 100031005206 | 22 Oct 2015 | 19 Oct 2025 | Overdue |
| 58 Convamore Road, Cleethorpes DN35 6DR | 100031002877 | 24 Oct 2015 | 21 Oct 2025 | Overdue |
| 1 Harrington Street, Cleethorpes DN35 6TX | 100031003973 | 24 Oct 2015 | 21 Oct 2025 | Overdue |
| 49 Legsby Avenue, Boston PE21 5JQ | 100031012878 | 26 Oct 2015 | 23 Oct 2025 | Overdue |
| 69 Bargate, Spalding PE11 3PW | 100031020824 | 27 Oct 2015 | 24 Oct 2025 | Overdue |
| 66 Convamore Road, Cleethorpes DN35 1AB | 100031029866 | 28 Oct 2015 | 25 Oct 2025 | Overdue |
| 15 Legsby Avenue, Spalding PE11 3PW | 100031011234 | 03 Nov 2016 | 01 Nov 2026 | Due Soon |
| 116 Harrington Street, Louth LN11 1JQ | 100031009042 | 07 Nov 2016 | 05 Nov 2026 | Due Soon |
| 112 Brereton Avenue, Immingham DN40 9TX | 100031010275 | 08 Nov 2016 | 06 Nov 2026 | Due Soon |
| 59 Cromwell Road, Spalding PE11 6AB | 100031014248 | 09 Nov 2016 | 07 Nov 2026 | Due Soon |
| 80 Yarborough Road, Immingham DN40 8HL | 100031013426 | 10 Nov 2016 | 08 Nov 2026 | Due Soon |
| 30 Sea View Street, Immingham DN40 3TX | 100031027400 | 10 Nov 2016 | 08 Nov 2026 | Due Soon |
| 52 Convamore Road, Spalding PE11 2HL | 100031030140 | 10 Nov 2016 | 08 Nov 2026 | Due Soon |
| 100 Heneage Road, Boston PE21 1JQ | 100031020961 | 12 Nov 2016 | 10 Nov 2026 | Due Soon |
| 142 Bargate, Louth LN11 3AB | 100031022468 | 13 Nov 2016 | 11 Nov 2026 | Due Soon |
| 20 Harrington Street, Spalding PE11 3PW | 100031027263 | 14 Nov 2016 | 12 Nov 2026 | Due Soon |
| 87 Convamore Road, Louth LN11 8HL | 100031005754 | 16 Nov 2016 | 14 Nov 2026 | Due Soon |
| 104 Heneage Road, Spalding PE11 8JQ | 100031014522 | 18 Nov 2016 | 16 Nov 2026 | Due Soon |
| 59 Legsby Avenue, Boston PE21 4HL | 100031007535 | 19 Nov 2016 | 17 Nov 2026 | Due Soon |
Failed and returned certificates
Unsatisfactory outcomes and documents sent back to the contractor