Water Hygiene
Legionella Risk Assessment (LRA) · 24 month cycle · HSG274 · ACoP L8
97.1% compliant
Overdue assets
93
Beyond the statutory interval
Unsatisfactory outcomes
2
Remedial works required
Returned to contractor
0
Rejected at QA or manager stage
Access and breach register
Assets outside the compliance window, oldest breach first
| Property | UPRN | Last inspection | Due | Status |
|---|---|---|---|---|
| 15 Legsby Avenue, Spalding PE11 3PW | 100031011234 | 03 Jun 2024 | 03 Jun 2026 | Overdue |
| 51 Willingham Street, Boston PE21 4TX | 100031000685 | 04 Jun 2024 | 04 Jun 2026 | Overdue |
| 28 Grimsby Road, Grimsby DN31 6JQ | 100031004658 | 04 Jun 2024 | 04 Jun 2026 | Overdue |
| 121 Queen Mary Avenue, Immingham DN40 4TX | 100031005069 | 05 Jun 2024 | 05 Jun 2026 | Overdue |
| 21 Wellholme Road, Louth LN11 6HL | 100031009316 | 05 Jun 2024 | 05 Jun 2026 | Overdue |
| 81 Harrington Street, Grimsby DN31 7JQ | 100031014111 | 05 Jun 2024 | 05 Jun 2026 | Overdue |
| 75 Manor Avenue, Immingham DN40 7AB | 100031023838 | 05 Jun 2024 | 05 Jun 2026 | Overdue |
| 42 Willingham Street, Louth LN11 4JQ | 100031026852 | 05 Jun 2024 | 05 Jun 2026 | Overdue |
| 5 Tennyson Street, Grimsby DN31 9PW | 100031029181 | 05 Jun 2024 | 05 Jun 2026 | Overdue |
| 4 Wellholme Road, Boston PE21 1PW | 100031030277 | 05 Jun 2024 | 05 Jun 2026 | Overdue |
| 84 Grimsby Road, Cleethorpes DN35 4AB | 100031030688 | 05 Jun 2024 | 05 Jun 2026 | Overdue |
| 128 Grimsby Road, Boston PE21 8HL | 100031025893 | 06 Jun 2024 | 06 Jun 2026 | Overdue |
| 139 Yarborough Road, Cleethorpes DN35 2HL | 100031008083 | 20 Aug 2024 | 20 Aug 2026 | Due Soon |
| 85 Willingham Street, Boston PE21 7TX | 100031019180 | 20 Aug 2024 | 20 Aug 2026 | Due Soon |
| 148 Yarborough Road, Cleethorpes DN35 5TX | 100031021783 | 20 Aug 2024 | 20 Aug 2026 | Due Soon |
| 141 Grimsby Road, Cleethorpes DN35 2HL | 100031030003 | 20 Aug 2024 | 20 Aug 2026 | Due Soon |
| 98 Brereton Avenue, Grimsby DN31 2TX | 100031003014 | 21 Aug 2024 | 21 Aug 2026 | Due Soon |
| 22 Ladysmith Road, Cleethorpes DN35 7AB | 100031012604 | 21 Aug 2024 | 21 Aug 2026 | Due Soon |
| 73 Heneage Road, Louth LN11 1PW | 100031015207 | 21 Aug 2024 | 21 Aug 2026 | Due Soon |
| 15 Yarborough Road, Cleethorpes DN35 7PW | 100031019591 | 21 Aug 2024 | 21 Aug 2026 | Due Soon |
| 13 Grimsby Road, Louth LN11 9HL | 100031019728 | 21 Aug 2024 | 21 Aug 2026 | Due Soon |
| 99 Brereton Avenue, Cleethorpes DN35 5AB | 100031023975 | 21 Aug 2024 | 21 Aug 2026 | Due Soon |
| 109 Fairmont Road, Spalding PE11 5AB | 100031026441 | 21 Aug 2024 | 21 Aug 2026 | Due Soon |
| 46 Legsby Avenue, Boston PE21 1DR | 100031029044 | 21 Aug 2024 | 21 Aug 2026 | Due Soon |
| 48 Grimsby Road, Immingham DN40 5HL | 100031030551 | 21 Aug 2024 | 21 Aug 2026 | Due Soon |
Failed and returned certificates
Unsatisfactory outcomes and documents sent back to the contractor